<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qurly.net &#187; iTunes</title>
	<atom:link href="http://qurly.net/tag/itunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://qurly.net</link>
	<description>The latest news online</description>
	<lastBuildDate>Wed, 26 Aug 2009 18:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Surprised About Apple&#8217;s Share Earnings?</title>
		<link>http://qurly.net/surprised-about-apples-share-earnings/</link>
		<comments>http://qurly.net/surprised-about-apples-share-earnings/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 01:27:26 +0000</pubDate>
		<dc:creator>Qurly</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://qurly.net/?p=285</guid>
		<description><![CDATA[Apple reported today their Q3 earnings of over $8B, translating to an earnings per share of $1.35. Analysts had only expected earnings of $1.17 per share.  Earnings might have been boosted by the increased iTunes downloads caused by the recent tragic death of pop superstar Michael Jackson. There&#8217;s also speculation about whether the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>Apple reported today their Q3 earnings of over $8B, translating to an earnings per share of $1.35. Analysts had only expected earnings of $1.17 per share.  Earnings might have been boosted by the increased iTunes downloads caused by the recent tragic death of pop superstar Michael Jackson. There&#8217;s also speculation about whether the iPhone 3G&#8217;s recent price drop to $99 made a difference in earnings or not. Apple shares did rise in late day trading, possibly as a result of the announcement. Despite officially returning to work after battling cancer, Steve Jobs did not do a cameo for the Apple earnings report.</p>
]]></content:encoded>
			<wfw:commentRss>http://qurly.net/surprised-about-apples-share-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
